Guesthouse Petursborg in Akureyri, Iceland
from £69.00
per day
Petursborg is a very beautiful place with a beautiful view over Eyjafjordur. There is ample birdlife in the neighbourhood and the possibility to pick berries in the fall. The guesthouse is nicely situated for sightseeing tours around the North of Iceland and for skiers in the winter. The hotel offers rooms for 1 to 4 persons. The rooms are available with or without bathroom. The rooms are simple but well furnished and comfortable. There is a sitting room with a television. In the garden there is a barbeque and a hot tub.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £75.00 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £75.00 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £75.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £69.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £69.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £69.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £69.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £90.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £105.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £105.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £105.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £96.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £96.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £96.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £96.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £105.00 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £105.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £105.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £105.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £96.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £96.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £96.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £96.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £105.00 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £135.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £135.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £135.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £105.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £105.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £105.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £105.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £135.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £180.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £180.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £180.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £150.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £150.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £150.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £150.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £180.00 per day | book now |
Prices are for the full price of the room per night
















