Hotel Brimness in Dalvik, Iceland
from £75.00
per day
Hotel Brimness offers accommodation in eleven spacious double rooms with bathrooms. On the ground floor there is a comfortable television lounge, a restaurant and a bar. You can also choose to stay in Finnish style cabins by the small boat harbour at the northern end of the lake Olafsfjardarvatn close to the hote. These cabins expanded the hotel's accommodation capacity from 22 beds to 58.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 May to 31 May | £90.00 per day | book now |
| Sleeps 1 | High | 19 December to 2 January | £90.00 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £90.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £75.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £75.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £75.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £75.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £105.00 per day | book now |
| TwinTwins | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £120.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £120.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £120.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £90.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £90.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £105.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £105.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £135.00 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £120.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £120.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £120.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £90.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £90.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £105.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £105.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £135.00 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 1 May to 31 May | £165.00 per day | book now |
| Sleeps 3 | High | 19 December to 2 January | £165.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £165.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £120.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £120.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £135.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £135.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £180.00 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 1 May to 31 May | £210.00 per day | book now |
| Sleeps 4 | High | 19 December to 2 January | £210.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £210.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £180.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £180.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £195.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £195.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £240.00 per day | book now |
Prices are for the full price of the room per night
















