Guesthouse Egilsstodum in Egilsstadir, Iceland
from £75.00
per day
Centrally located within East Iceland and just an hour's flight from Reykjavik, the guesthouse serves as an ideal base for taking a wide variety of sight seeing excursions around the east. The guesthouse offers 18 recently renovated guestrooms, with wood parquet floors. All rooms have en suite bathrooms, multi channel television, radio, a coffee maker and hairdryer.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 September to 30 September | £102.00 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £102.00 per day | book now |
| Sleeps 1 | High | 19 December to 2 January | £102.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £75.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £75.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £75.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £75.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £142.50 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 1 September to 30 September | £120.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £120.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £120.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £105.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £105.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £105.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £105.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £180.00 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 1 September to 30 September | £120.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £120.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £120.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £105.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £105.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £105.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £105.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £180.00 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 1 September to 30 September | £165.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £165.00 per day | book now |
| Sleeps 3 | High | 19 December to 2 January | £165.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £135.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £135.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £135.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £135.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £231.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 1 September to 30 September | £180.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £180.00 per day | book now |
| Sleeps 4 | High | 19 December to 2 January | £180.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £180.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £180.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £180.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £180.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £357.00 per day | book now |
Prices are for the full price of the room per night
















