Hotel Hvolsvollur in Hella, Iceland
from £104.14
per day
Hotel Hvolsvollur is an excellent hotel with restaurant and bar in south Iceland.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | June to August | £146.57 per day | book now |
| Sleeps 1 | Low | November to March | £104.14 per day | book now |
| Sleeps 1 | Mid | April to May | £123.43 per day | book now |
| Sleeps 1 | Mid | September to October | £123.43 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | June to August | £186.00 per day | book now |
| Sleeps 2 | Low | November to March | £129.43 per day | book now |
| Sleeps 2 | Mid | April to May | £156.00 per day | book now |
| Sleeps 2 | Mid | September to October | £156.00 per day | book now |
| TwinTwin | Available | Price | ||
| Sleeps 2 | High | June to August | £186.00 per day | book now |
| Sleeps 2 | Low | November to March | £129.43 per day | book now |
| Sleeps 2 | Mid | April to May | £156.00 per day | book now |
| Sleeps 2 | Mid | September to October | £156.00 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | June to August | £233.14 per day | book now |
| Sleeps 3 | Low | November to March | £168.00 per day | book now |
| Sleeps 3 | Mid | April to May | £203.14 per day | book now |
| Sleeps 3 | Mid | September to October | £203.14 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | June to August | £280.29 per day | book now |
| Sleeps 4 | Low | November to March | £206.57 per day | book now |
| Sleeps 4 | Mid | April to May | £250.29 per day | book now |
| Sleeps 4 | Mid | September to October | £250.29 per day | book now |
Prices are for the full price of the room per night


















