Hotel Leirubakki in Hella, Iceland
The hotel has a warm, beautiful lobby and hot tubs outside along the wall. Guests also have use of a sauna and a larger swimming pool, the Viking Pool.
The restaurant in Hekla Center is first-class. The elegant room harmonizes with the stunning scenery, which is highlighted by views of the mountains Hekla and Búrfell.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | Autumn | September to October | £170.57 per day | book now |
| Sleeps 1 | Spring | April to May | £170.57 per day | book now |
| Sleeps 1 | Summer | June to August | £170.57 per day | book now |
| Sleeps 1 | Winter | November to March | £154.29 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | Autumn | September to October | £204.86 per day | book now |
| Sleeps 2 | Spring | April to May | £204.86 per day | book now |
| Sleeps 2 | Summer | June to August | £204.86 per day | book now |
| Sleeps 2 | Winter | November to March | £171.43 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | Autumn | September to October | £204.86 per day | book now |
| Sleeps 2 | Spring | April to May | £204.86 per day | book now |
| Sleeps 2 | Summer | June to August | £204.86 per day | book now |
| Sleeps 2 | Winter | November to March | £171.43 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | Autumn | September to October | £254.57 per day | book now |
| Sleeps 4 | Spring | April to May | £254.57 per day | book now |
| Sleeps 4 | Summer | June to August | £254.57 per day | book now |
| Sleeps 4 | Winter | November to March | £214.29 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | Autumn | September to October | £255.43 per day | book now |
| Sleeps 3 | Spring | April to May | £255.43 per day | book now |
| Sleeps 3 | Summer | June to August | £255.43 per day | book now |
| Sleeps 3 | Winter | November to March | £214.29 per day | book now |
Prices are for the full price of the room per night















