Arnanes Guesthouse in Hofn, Iceland
from £75.00
per day
First class guesthouse with 16 rooms in five separate houses for 35 guests - 6 rooms with private facilities, 10 rooms without private facilities. All the rooms are well furnished and spacious with art paintings and fine decoration. Fully licensed restaurant in combination with an art gallery, seats over 40 people. Located by the ring road, 6km west of Hofn.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 September to 30 September | £93.00 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £93.00 per day | book now |
| Sleeps 1 | High | 19 December to 2 January | £93.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £75.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £75.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £75.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £75.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £93.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 1 September to 30 September | £114.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £114.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £114.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £90.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £90.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £129.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £129.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £120.00 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 1 September to 30 September | £114.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £114.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £114.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £90.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £90.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £90.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £90.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £120.00 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 1 September to 30 September | £180.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £180.00 per day | book now |
| Sleeps 3 | High | 19 December to 2 January | £180.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £129.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £129.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £129.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £129.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £180.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 1 September to 30 September | £210.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £210.00 per day | book now |
| Sleeps 4 | High | 19 December to 2 January | £210.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £159.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £159.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £159.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £159.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £222.00 per day | book now |
Prices are for the full price of the room per night

















