Kaldbaks Cottages in Husavik, Iceland
from £162.16
per day
Accommodation in Iceland, in the centre of the Icelandic Diamond Ring, the Husavik round trip. Twelve new cottages built of timber logs, 18-25 square metres in size, with all facilities (WC, shower, refrigerator, kitchen, TV, radio, refrigerator, kitchen utensils, toaster, stove) Big terrace. Beautiful view. Very priavte and convenient.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £191.89 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £191.89 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £191.89 per day | book now |
| Sleeps 1 | Low | 3 January to 30 April | £162.16 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £162.16 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £189.19 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £189.19 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £209.46 per day | book now |
| TwinTwins | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £220.27 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £220.27 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £220.27 per day | book now |
| Sleeps 2 | Low | 3 January to 30 April | £189.19 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £189.19 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £195.95 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £195.95 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £239.19 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £220.27 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £220.27 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £220.27 per day | book now |
| Sleeps 2 | Low | 3 January to 30 April | £189.19 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £189.19 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £195.95 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £195.95 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £239.19 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £270.27 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £270.27 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £270.27 per day | book now |
| Sleeps 3 | Low | 3 January to 30 April | £237.84 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £237.84 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £237.84 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £237.84 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £290.54 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £337.84 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £337.84 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £337.84 per day | book now |
| Sleeps 4 | Low | 3 January to 30 April | £293.24 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £293.24 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £297.30 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £297.30 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £368.92 per day | book now |
Prices are for the full price of the room per night

















