Islandia Hotel Nupar in Kirkjubaejarklaustur, Iceland
from £75.00
per day
Islandia Hotel Nupar is a new and comfortable summer hotel located in the middle of a lava field in quiet surroundings. It is situated by the main ring road in Iceland, about 25km east of the town Kirkjubaejarklaustur. The hotel has 60 spacious and bright room all with big windows and balcony doors. All rooms have comfortable beds, private bathrooms with shower and beautiful views.
From the restaurant you can enjoy an unspoilt view of the surrounding lava and moss fields and to the spectacular Vatnajokull Glacier.
From the restaurant you can enjoy an unspoilt view of the surrounding lava and moss fields and to the spectacular Vatnajokull Glacier.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £90.00 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £90.00 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £90.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £75.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £75.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £75.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £75.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £105.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £120.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £120.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £120.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £90.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £90.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £105.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £105.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £135.00 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £120.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £120.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £120.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £90.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £90.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £105.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £105.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £135.00 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £165.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £165.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £165.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £120.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £120.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £135.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £135.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £180.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £210.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £210.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £210.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £180.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £180.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £195.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £195.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £240.00 per day | book now |
Prices are for the full price of the room per night


















