Hotel Gigur in Myvatn, Iceland
from £118.50
per day
Hotel Gigur is situated in one of Iceland's most popular and beautiful tourist attractions, on the southern shore of Lake Myvatn. The hotel has 37 comfortable rooms, all with private bathrooms. Hotel Gigur has magnificent dining rooms for up to 250 guests, with a fantastic view over the lake. Hotel guests and other diners can choose from a number of delectable meals from the la carte menu. The hotel also has a bar and a lounge.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 May to 31 May | £118.50 per day | book now |
| Sleeps 1 | High | 19 December to 2 January | £118.50 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £118.50 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £121.50 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £121.50 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £121.50 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £121.50 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £150.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £147.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £147.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £147.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £150.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £150.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £150.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £150.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £196.50 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £147.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £147.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £147.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £150.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £150.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £150.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £150.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £196.50 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 1 May to 31 May | £192.00 per day | book now |
| Sleeps 3 | High | 19 December to 2 January | £192.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £192.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £196.50 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £196.50 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £196.50 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £196.50 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £237.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 1 May to 31 May | £294.00 per day | book now |
| Sleeps 4 | High | 19 December to 2 January | £294.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £294.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £300.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £300.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £300.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £300.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £393.00 per day | book now |
Prices are for the full price of the room per night

















