Hotel Reykjahlid in Myvatn, Iceland
from £108.86
per day
Hotel Rykjahlid is ideally located in the village of Rykjahlid on the banks of lake Myvatn. It is a family run hotel which offers comfortable rooms with a view. The hotel has 9 rooms each with new beds and private facilities. Breakfast and dinner is served in the restaurant and there is a car park next to the hotel.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 June to 30 June | £200.57 per day | book now |
| Sleeps 1 | High | 21 August to 31 August | £200.57 per day | book now |
| Sleeps 1 | Low | 16 January to 30 April | £108.86 per day | book now |
| Sleeps 1 | Low | 1 October to 15 December | £108.86 per day | book now |
| Sleeps 1 | Peak | 1 July to 20 August | £211.71 per day | book now |
| Sleeps 1 | Shoulder | 16 December to 15 January | £124.29 per day | book now |
| Sleeps 1 | Shoulder | 1 May to 31 May | £124.29 per day | book now |
| Sleeps 1 | Shoulder | 1 September to 30 September | £124.29 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 1 June to 30 June | £234.86 per day | book now |
| Sleeps 2 | High | 21 August to 31 August | £234.86 per day | book now |
| Sleeps 2 | Low | 16 January to 30 April | £152.57 per day | book now |
| Sleeps 2 | Low | 1 October to 15 December | £152.57 per day | book now |
| Sleeps 2 | Peak | 1 July to 20 August | £262.29 per day | book now |
| Sleeps 2 | Shoulder | 16 December to 15 January | £166.29 per day | book now |
| Sleeps 2 | Shoulder | 1 May to 31 May | £166.29 per day | book now |
| Sleeps 2 | Shoulder | 1 September to 30 September | £166.29 per day | book now |
| TwinTwin | Available | Price | ||
| Sleeps 2 | High | 1 June to 30 June | £234.86 per day | book now |
| Sleeps 2 | High | 21 August to 31 August | £234.86 per day | book now |
| Sleeps 2 | Low | 16 January to 30 April | £152.57 per day | book now |
| Sleeps 2 | Low | 1 October to 15 December | £152.57 per day | book now |
| Sleeps 2 | Peak | 1 July to 20 August | £262.29 per day | book now |
| Sleeps 2 | Shoulder | 16 December to 15 January | £166.29 per day | book now |
| Sleeps 2 | Shoulder | 1 May to 31 May | £166.29 per day | book now |
| Sleeps 2 | Shoulder | 1 September to 30 September | £166.29 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 1 June to 30 June | £300.86 per day | book now |
| Sleeps 3 | High | 21 August to 31 August | £300.86 per day | book now |
| Sleeps 3 | Low | 16 January to 30 April | £206.57 per day | book now |
| Sleeps 3 | Low | 1 October to 15 December | £206.57 per day | book now |
| Sleeps 3 | Peak | 1 July to 20 August | £318.00 per day | book now |
| Sleeps 3 | Shoulder | 16 December to 15 January | £220.29 per day | book now |
| Sleeps 3 | Shoulder | 1 May to 31 May | £220.29 per day | book now |
| Sleeps 3 | Shoulder | 1 September to 30 September | £220.29 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 1 June to 30 June | £365.14 per day | book now |
| Sleeps 4 | High | 21 August to 31 August | £365.14 per day | book now |
| Sleeps 4 | Low | 16 January to 30 April | £262.29 per day | book now |
| Sleeps 4 | Low | 1 October to 15 December | £262.29 per day | book now |
| Sleeps 4 | Peak | 1 July to 20 August | £386.57 per day | book now |
| Sleeps 4 | Shoulder | 16 December to 15 January | £276.00 per day | book now |
| Sleeps 4 | Shoulder | 1 May to 31 May | £276.00 per day | book now |
| Sleeps 4 | Shoulder | 1 September to 30 September | £276.00 per day | book now |
Prices are for the full price of the room per night




















