Hotel Leifur Eiriksson in Reykjavik, Iceland
from £75.00
per day
Hotel Leifure Eiriksson is located in the centre of Reykjavik, in the quiet part of the older city opposite the spectacular Hallgrims-Church. The Hotel is surrounded by museums, galleries, shopping streets and various kinds of restaurants, pubs, swimming pools and fitness centres.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 May to 31 May | £81.00 per day | book now |
| Sleeps 1 | High | 19 December to 2 January | £81.00 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £81.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £75.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £75.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £81.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £81.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £127.50 per day | book now |
| TwinTwins | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £102.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £102.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £102.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £96.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £96.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £102.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £102.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £150.00 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £102.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £102.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £102.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £96.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £96.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £102.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £102.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £150.00 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 1 May to 31 May | £150.00 per day | book now |
| Sleeps 3 | High | 19 December to 2 January | £150.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £150.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £141.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £141.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £147.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £147.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £195.00 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 1 May to 31 May | £225.00 per day | book now |
| Sleeps 4 | High | 19 December to 2 January | £225.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £225.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £189.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £189.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £204.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £204.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £300.00 per day | book now |
Prices are for the full price of the room per night
















