Guesthouse Kriunes in Reykjavik, Iceland
from £87.84
per day
Kriunes is located in the capital of Reykjavik area by Lake Ellidvatn. The facilities are set in a land of unspoiled natural parkland with an exceptional mountain view overlooking the lake.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 September to 30 September | £128.38 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £128.38 per day | book now |
| Sleeps 1 | High | 19 December to 2 January | £128.38 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £87.84 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £87.84 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £108.11 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £108.11 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £128.38 per day | book now |
| TwinTwins | Available | Price | ||
| Sleeps 2 | High | 1 September to 30 September | £154.05 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £154.05 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £154.05 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £108.11 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £108.11 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £128.38 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £128.38 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £154.05 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 1 September to 30 September | £154.05 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £154.05 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £154.05 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £108.11 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £108.11 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £128.38 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £128.38 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £154.05 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 1 September to 30 September | £195.95 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £195.95 per day | book now |
| Sleeps 3 | High | 19 December to 2 January | £195.95 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £148.65 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £148.65 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £168.92 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £168.92 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £195.95 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 1 September to 30 September | £283.78 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £283.78 per day | book now |
| Sleeps 4 | High | 19 December to 2 January | £283.78 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £189.19 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £189.19 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £216.22 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £216.22 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £283.78 per day | book now |
Prices are for the full price of the room per night















