Radisson SAS 1919 in Reykjavik, Iceland
from £220.50
per day
The hotel is located right in the heart of Reykjavik, facing the harbour and standing within a short walk of most attractions and shops. This 70 room hotel is housed in one of the most beautiful historic buildings in Reykjavik the former headquarters of the Eimskip shipping company. The hotel offers 24 standard rooms, 28 deluxe rooms, 16 junior suites and two luxury suites.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £336.00 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £336.00 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £336.00 per day | book now |
| Sleeps 1 | Low | 3 January to 30 April | £220.50 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £220.50 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £277.50 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £277.50 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £336.00 per day | book now |
| TwinTwins | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £360.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £360.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £360.00 per day | book now |
| Sleeps 2 | Low | 3 January to 30 April | £240.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £240.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £297.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £297.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £354.00 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £360.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £360.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £360.00 per day | book now |
| Sleeps 2 | Low | 3 January to 30 April | £240.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £240.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £297.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £297.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £354.00 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £405.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £405.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £405.00 per day | book now |
| Sleeps 3 | Low | 3 January to 30 April | £292.50 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £292.50 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £352.50 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £352.50 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £405.00 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £507.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £507.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £507.00 per day | book now |
| Sleeps 4 | Low | 3 January to 30 April | £384.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £384.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £423.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £423.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £507.00 per day | book now |
Prices are for the full price of the room per night















