Hotel Borg 4 Star central in Reykjavik, Iceland
from £219.00
per day
Hotel Borg combines old time elegance with modern style in the heart of Iceland's capital. Built in 1930 and restored to its original Art Deco style in 2006, 4 star Hotel Borg is a showcase of sophistication. All 56 rooms have custom made furniture and fittings with modern amenities including flat screen satellite TV and high speed internet connections. For an extra touch of luxury, there are 7 suites and a two floor Tower Suite with a magnificent 360 view.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £286.50 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £286.50 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £286.50 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £219.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £219.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £219.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £219.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £286.50 per day | book now |
| TwinTwins | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £315.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £315.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £315.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £300.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £300.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £237.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £237.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £315.00 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £315.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £315.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £315.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £300.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £300.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £237.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £237.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £315.00 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £405.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £405.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £405.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £327.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £327.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £327.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £327.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £405.00 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £630.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £630.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £630.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £474.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £474.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £474.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £474.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £630.00 per day | book now |
Prices are for the full price of the room per night


















