Hotel Vik in Reykjavik, Iceland
from £78.00
per day
A small, comfortable 3 star hotel near the park and swimming pool complex. All rooms have en-suite facilities, fridge, telephone and satellite television. Other features include bar, restaurant and 24 hour reception.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 September to 30 September | £123.00 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £123.00 per day | book now |
| Sleeps 1 | High | 19 December to 2 January | £123.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £78.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £78.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £78.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £78.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £123.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 1 September to 30 September | £144.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £144.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £144.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £87.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £87.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £90.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £90.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £150.00 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 1 September to 30 September | £144.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £144.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £144.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £87.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £87.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £90.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £90.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £150.00 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 1 September to 30 September | £174.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £174.00 per day | book now |
| Sleeps 3 | High | 19 December to 2 January | £174.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £112.50 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £112.50 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £112.50 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £112.50 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £180.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 1 September to 30 September | £246.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £246.00 per day | book now |
| Sleeps 4 | High | 19 December to 2 January | £246.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £165.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £165.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £165.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £165.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £246.00 per day | book now |
Prices are for the full price of the room per night



















