Hotel Bjork in Reykjavik, Iceland
from £69.00
per day
Hotel Bjork is ideally located only a few minutes walk from the town centre of Reykjavik The rooms are modern and spacious and include private facilities inc. hair dryer, telephone, internet access, radio, satellite tv. The adjoining Pot & Pan restaurant offers a varied menu with a focus on healthy cuisine.
Main Features
Available Rooms
| SingleSinge | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 May to 31 May | £102.00 per day | book now |
| Sleeps 1 | High | 19 December to 2 January | £102.00 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £102.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £69.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £69.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £73.50 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £73.50 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £150.00 per day | book now |
| TwinTwin | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £130.50 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £130.50 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £130.50 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £87.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £87.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £94.50 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £94.50 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £196.50 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £130.50 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £130.50 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £130.50 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £87.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £87.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £94.50 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £94.50 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £196.50 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 1 May to 31 May | £169.50 per day | book now |
| Sleeps 3 | High | 19 December to 2 January | £169.50 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £169.50 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £117.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £117.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £126.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £126.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £237.00 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 1 May to 31 May | £261.00 per day | book now |
| Sleeps 4 | High | 19 December to 2 January | £261.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £261.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £177.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £177.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £189.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £189.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £393.00 per day | book now |
Prices are for the full price of the room per night

















