Radisson Blu in Reykjavik, Iceland
from £180.00
per day
The Radisson SAS 1919 Blu is a superbly designed 4 star hotel in the heart of Reykjavik.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 May to 31 May | £270.00 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £270.00 per day | book now |
| Sleeps 1 | High | 19 December to 3 January | £270.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £180.00 per day | book now |
| Sleeps 1 | Low | 4 January to 31 March | £180.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £216.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £216.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £270.00 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £292.50 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £292.50 per day | book now |
| Sleeps 2 | High | 19 December to 3 January | £292.50 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £202.50 per day | book now |
| Sleeps 2 | Low | 4 January to 31 March | £202.50 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £234.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £234.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £292.50 per day | book now |
| TwinTwin | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £292.50 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £292.50 per day | book now |
| Sleeps 2 | High | 19 December to 3 January | £292.50 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £202.50 per day | book now |
| Sleeps 2 | Low | 4 January to 31 March | £202.50 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £234.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £234.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £292.50 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 1 May to 31 May | £345.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £345.00 per day | book now |
| Sleeps 3 | High | 19 December to 3 January | £345.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £255.00 per day | book now |
| Sleeps 3 | Low | 4 January to 31 March | £255.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £286.50 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £286.50 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £345.00 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 1 May to 31 May | £507.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £507.00 per day | book now |
| Sleeps 4 | High | 19 December to 3 January | £507.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £375.00 per day | book now |
| Sleeps 4 | Low | 4 January to 31 March | £375.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £423.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £423.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £507.00 per day | book now |
Prices are for the full price of the room per night

















