Metropolitan Hotel in Reykjavik, Iceland
from £47.14
per day
Metropolitan Hotel has 31 rooms with showers, WC, TV and telephones. Comfortable double, twin, single and triple rooms. Buffet breakfast is available. The atmosphere is personal, friendly and relaxed. Our staff will gladly assist you. The location is great: On a peaceful sidestreet, 2 minutes walk from central plaza and most of the city's best restaurants, galleries and downtown activities.Metropolitan hotel is one of the hotels in Reykjavik that has established itself for good comfort, personal service and reasonable price. Great value for a 3 star hotel in Reykjavik: location, comfort and affordable
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 June to 31 August | £116.06 per day | book now |
| Sleeps 1 | Low | 1 November to 30 April | £47.14 per day | book now |
| Sleeps 1 | Mid | 1 September to 31 October | £100.97 per day | book now |
| Sleeps 1 | Mid | 1 May to 31 May | £100.97 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 1 June to 31 August | £132.00 per day | book now |
| Sleeps 2 | Low | 1 November to 30 April | £54.86 per day | book now |
| Sleeps 2 | Mid | 1 September to 31 October | £112.80 per day | book now |
| Sleeps 2 | Mid | 1 May to 31 May | £112.80 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 1 June to 31 August | £132.00 per day | book now |
| Sleeps 2 | Low | 1 November to 30 April | £54.86 per day | book now |
| Sleeps 2 | Mid | 1 September to 31 October | £112.80 per day | book now |
| Sleeps 2 | Mid | 1 May to 31 May | £112.80 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 1 June to 31 August | £151.54 per day | book now |
| Sleeps 3 | Low | 1 November to 30 April | £68.57 per day | book now |
| Sleeps 3 | Mid | 1 September to 31 October | £132.60 per day | book now |
| Sleeps 3 | Mid | 1 May to 31 May | £132.60 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 1 June to 31 August | £172.29 per day | book now |
| Sleeps 4 | Low | 1 November to 30 April | £85.71 per day | book now |
| Sleeps 4 | Mid | 1 September to 31 October | £158.57 per day | book now |
| Sleeps 4 | Mid | 1 May to 31 May | £158.57 per day | book now |
Prices are for the full price of the room per night

















