Hampton Inn MSG in Reykjavik, Iceland
from £275.00
per day
Hampton Inn Madison Square Gardens, New York
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | Fall | September to October | £275.00 per day | book now |
| Sleeps 1 | Spring | April to May | £275.00 per day | book now |
| Sleeps 1 | Summer | June to August | £300.00 per day | book now |
| Sleeps 1 | Winter | November to March | £275.00 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | Fall | September to October | £300.00 per day | book now |
| Sleeps 2 | Spring | April to May | £300.00 per day | book now |
| Sleeps 2 | Summer | June to August | £320.00 per day | book now |
| Sleeps 2 | Winter | November to March | £300.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | Fall | September to October | £300.00 per day | book now |
| Sleeps 2 | Spring | April to May | £300.00 per day | book now |
| Sleeps 2 | Summer | June to August | £320.00 per day | book now |
| Sleeps 2 | Winter | November to March | £300.00 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | Fall | September to October | £400.00 per day | book now |
| Sleeps 3 | Spring | April to May | £400.00 per day | book now |
| Sleeps 3 | Summer | June to August | £450.00 per day | book now |
| Sleeps 3 | Winter | November to March | £400.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | Fall | September to October | £500.00 per day | book now |
| Sleeps 4 | Spring | April to May | £500.00 per day | book now |
| Sleeps 4 | Summer | June to August | £580.00 per day | book now |
| Sleeps 4 | Winter | November to March | £500.00 per day | book now |
Prices are for the full price of the room per night
















