Hotel Budir in Snaefellsnes, Iceland
from £165.00
per day
The Hotel Budir's location is utterly magical, sitting on a remote peninsula a two hour drive from Reykjavik, it has one the sea behind it, a lava field in front, and only a tiny nineteenth century church for a neighbour. Views are of the mountains, an extinct volcano and the snaefell Glacier, a storied site of spiritual energy. The original Budir built in 1948, burned down a few years ago, but its brand new 28 room replacement already has an air of lived in luxury. The furnishings are rustic and comfortable, with scores of antique prints hanging on walls painted chocolate and cream.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £225.00 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £225.00 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £225.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £165.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £165.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £165.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £165.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £225.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £240.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £240.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £240.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £180.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £180.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £180.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £180.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £240.00 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £240.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £240.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £240.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £180.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £180.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £180.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £180.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £240.00 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £330.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £330.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £330.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £255.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £255.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £255.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £255.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £330.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £420.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £420.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £420.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £330.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £330.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £330.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £330.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £420.00 per day | book now |
Prices are for the full price of the room per night

















