Hotel Breidafjordur in Snaefellsnes, Iceland
from £60.00
per day
Small and friendly hotel, perfectly located in the centre of the town, only a few minutes walk from the beautiful harbour of Stykkisholmur. The hotel has 11 rooms, 9 doubles and 2 singles, all with private facilities. The hotel has two balconies one of these has been changed into a sitting/relaxation room and offers a splendid view over the harbour and Breidafjordur.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £75.00 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £75.00 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £75.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £60.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £60.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £60.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £60.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £75.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £105.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £105.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £105.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £84.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £84.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £84.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £84.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £105.00 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £105.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £105.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £105.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £84.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £84.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £84.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £84.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £105.00 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £135.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £135.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £135.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £102.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £102.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £102.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £102.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £135.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £165.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £165.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £165.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £123.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £123.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £123.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £123.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £165.00 per day | book now |
Prices are for the full price of the room per night

















