Hotel Hofdabrekka in Vik, Iceland
from £93.00
per day
Hotel Hofdabrekka offers accommodation in 4 separate lodges with altogether 62 double rooms with private bathrooms and 3 double rooms without bathrooms. The hotel has a restaurant serving up to 250 persons. The hosts at Hotel Hofdabrekka take great pride in their reputation for good service, excellent food, and the warm atmosphere of their dining lounge. To make your stay more pleasant our hotel also features 4 hot tubs filled with running 38 degrees celsius natural water.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 May to 31 May | £120.00 per day | book now |
| Sleeps 1 | High | 19 December to 2 January | £120.00 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £120.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £93.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £93.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £93.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £93.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £120.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £165.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £165.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £165.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £120.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £120.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £120.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £120.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £165.00 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 1 May to 31 May | £165.00 per day | book now |
| Sleeps 2 | High | 19 December to 2 January | £165.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £165.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £120.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £120.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £120.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £120.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £165.00 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 1 May to 31 May | £207.00 per day | book now |
| Sleeps 3 | High | 19 December to 2 January | £207.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £207.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £165.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £165.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £165.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £165.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £207.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 1 May to 31 May | £207.00 per day | book now |
| Sleeps 4 | High | 19 December to 2 January | £207.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £207.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £177.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £177.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £177.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £177.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £207.00 per day | book now |
Prices are for the full price of the room per night
















