Hotel Edda Isafjordur in Western Fjords, Iceland
from £93.00
per day
The hotel has 10 double rooms with bath, 24 double rooms with washbasin and 6 single rooms with washbasin. All the rooms are non-smoking. Showers and toilets are found on the corridors. There is a shower for every six rooms and a toilet for every three rooms. Sleeping-bag accommodation is available in the rooms or in classrooms
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £93.00 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £93.00 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £93.00 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £93.00 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £93.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £93.00 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £93.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £126.00 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £114.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £114.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £114.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £114.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £114.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £114.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £114.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £150.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £114.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £114.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £114.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £114.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £114.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £114.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £114.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £150.00 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £153.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £153.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £153.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £153.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £153.00 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £153.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £153.00 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £195.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £228.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £228.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £228.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £229.50 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £229.50 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £231.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £231.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £300.00 per day | book now |
Prices are for the full price of the room per night

















